OEM/ODM Factory Marine Ball Valve - Top Double Eccentric Semi – Ball Valve Series – BVMC
OEM/ODM Factory Marine Ball Valve - Top Double Eccentric Semi – Ball Valve Series – BVMC Detail:
Performance Specification
| Pressure | Testing pressure at constant temperature (MPa) | Applicable temperature | Applicable medium
|
|||
| The shell testing | High-pressure seal | Low-pressure seal | ||||
| Nominal rating pressure(PN) | 1.6 | 2.4 | 1.76 | 0.6 |
-29~121℃ |
Natural gas,liquefied gas,coal gas,oil,water, requirement |
| 2.5 | 3.75 | 2.75 | 0.6 | |||
| 4.0 | 6.0 | 4.4 | 0.6 | |||
| 6.4 | 9.6 | 7.04 | 0.6 | |||
| 10.0 | 15.0 | 11.0 | 0.6 | |||
| 16.0 | 24.0 | 17.6 | 0.6 | |||
| Pressure classes(Class) | 150 | 2.94 | 2.16 | 0.6 | ||
| 300 | 7.67 | 5.62 | 0.6 | |||
| 400 | 10.2 | 7.48 | 0.6 | |||
| 600 | 15.3 | 11.23 | 0.6 | |||
| 900 | 23.0 | 16.85 | 0.6 | |||
| 1500 | 39.0 | 28.6 | 0.6 | |||
Technical Specification
| Design standard | GB/T 12237-2007;/API 6D/API 608 |
| Test & inspection | GB/T 13927-2008;/API 598 |
| Flanged connection | GB/T 9113.1-2000;/ASME B16.5 JB/T79.1~4-1994 |
| Face to Face | JD-2004;GB/T 12221-2005 ASME B16.10 |
Major Parts Material Form
| NO. | Name | Materials | ||||
| 1 | Body | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti | ZG15Cr1Mo1V |
| 2 | Back cover | Q235A | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | 25Cr2Mo1V |
| 3 | Axle sleeve | SF-1 | FB090 | FB090 | FB316 | FB090 |
| 4 | Lower stem | 20Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | 1Cr18Ni9Ti |
| 5 | Ball | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | ZG15Cr1Mo1V |
| 6 | Pressure Plate | Q235A | 1Cr18Ni9Ti | 1Cr18Ni9Ti
|
0Cr18Ni12Mo2Ti | 25Cr2Mo1V |
| 7 | Seat | Q235A+PTFE | 1Cr18Ni9T/PTFE | 1Cr18Ni9Ti/PTFE
|
0Cr18Ni12Mo2Ti/PTFE | 25Cr2Mo1V/PTFE |
| 8 | Ball crown | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | 1Cr18Ni9Ti |
| 9 | Axle sleeve | SF-1 | FB090 | FB090 | FB316 | FB090 |
| 10 | Upper stem | 20Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti
|
0Cr18Ni12Mo2Ti | 1Cr18Ni9Ti |
| 11 | Packing Plate | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | ZG15Cr1Mo1V |
| 12 | Bonnet | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | ZG15Cr1Mo1V
|
| 13 | Bolts | 35CrMoA | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 | 15Cr1Mo1V |
| 14 | Nuts | 45 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 | 20CrMo |
| 15 | Packing | Flexible graphite | Flexible graphite | Flexible graphite | Flexible graphite | Flexible graphite |
| 16 | Gland | WCB | LCB | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | ZG15Cr1Mo1V
|
| 17 | Yoke | WCB | WCB | WCB | WCB | WCB |
Product detail pictures:
Related Product Guide:
Our growth depends on the superior equipment ,exceptional talents and continuously strengthened technology forces for OEM/ODM Factory Marine Ball Valve - Top Double Eccentric Semi – Ball Valve Series – BVMC , The product will supply to all over the world, such as: Japan, Victoria, Latvia, We adhere to client 1st, top quality 1st, continuous improvement, mutual advantage and win-win principles. When cooperation together with the customer, we provide shoppers with the highest high-quality of service. Established good business relations using the Zimbabwe buyer inside the business, we've got established own brand and reputation. At the identical time, wholeheartedly welcome new and old prospects to our company to go to and negotiate small business.
Hope that the company could stick to the enterprise spirit of Quality, Efficiency, Innovation and Integrity, it will be better and better in the future.
Leave Your Message





